Reported Violent Crimes By City in Los Angeles County, 1994
Statistics for: 2002 2001 2000 1999 1998 1997 1996 1995
1994 VIOLENT CRIMES
| Jurisdiction | 1994 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| County total | 9,280,600 | 1,669 | 3,188 | 56,116 | 77,152 | 138,125 |
| Agoura Hills* | 21,100 | 0 | 1 | 12 | 82 | 95 |
| Alhambra | 86,700 | 0 | 25 | 310 | 136 | 471 |
| Arcadia | 50,100 | 1 | 5 | 90 | 81 | 177 |
| Artesia* | 16,150 | 1 | 5 | 102 | 156 | 264 |
| Avalon* | 3,180 | 0 | 1 | 3 | 28 | 32 |
| Azusa | 43,150 | 2 | 20 | 91 | 146 | 259 |
| Baldwin Park | 72,400 | 7 | 10 | 192 | 227 | 436 |
| Bell | 36,000 | 4 | 11 | 178 | 132 | 325 |
| Bell Gardens | 43,950 | 7 | 12 | 208 | 226 | 453 |
| Bellflower* | 64,200 | 6 | 25 | 333 | 740 | 1,104 |
| Beverly Hills | 32,750 | 3 | 7 | 189 | 75 | 274 |
| Bradbury* | 860 | 0 | 0 | 0 | 2 | 2 |
| Burbank | 99,200 | 5 | 21 | 189 | 240 | 455 |
| Calabasas* | 18,500 | 1 | 1 | 21 | 70 | 93 |
| Carson* | 86,800 | 17 | 13 | 318 | 785 | 1,133 |
| Cerritos* | 54,500 | 1 | 14 | 249 | 255 | 519 |
| Jurisdiction | 1994 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Claremont | 33,350 | 1 | 5 | 51 | 78 | 135 |
| Commerce* | 12,500 | 10 | 9 | 143 | 175 | 337 |
| Compton | 92,100 | 81 | 62 | 881 | 1,003 | 2,027 |
| Covina | 44,700 | 2 | 18 | 116 | 108 | 244 |
| Cudahy* | 23,850 | 4 | 2 | 76 | 292 | 374 |
| Culver City | 39,650 | 1 | 6 | 229 | 64 | 300 |
| Diamond Bar* | 54,800 | 1 | 9 | 88 | 179 | 277 |
| Downey | 95,300 | 9 | 40 | 401 | 165 | 615 |
| Duarte* | 21,400 | 0 | 9 | 36 | 122 | 167 |
| El Monte | 111,500 | 16 | 23 | 603 | 758 | 1,400 |
| El Segundo | 15,750 | 1 | 4 | 41 | 17 | 63 |
| Gardena | 54,200 | 14 | 31 | 486 | 334 | 865 |
| Glendale | 191,200 | 5 | 15 | 333 | 325 | 678 |
| Glendora | 50,100 | 3 | 6 | 56 | 94 | 159 |
| Hawaiian Gardens* | 14,350 | 0 | 3 | 130 | 199 | 332 |
| Hawthorne | 74,800 | 21 | 37 | 791 | 879 | 1,728 |
| Hermosa Beach | 18,800 | 0 | 7 | 40 | 47 | 94 |
| Jurisdiction | 1994 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Hidden Hills* | 1,860 | 0 | 1 | 0 | 3 | 4 |
| Huntington Park | 58,900 | 8 | 7 | 461 | 144 | 620 |
| Industry* | 690 | 7 | 5 | 113 | 152 | 277 |
| Inglewood | 114,200 | 46 | 47 | 1,071 | 804 | 1,968 |
| Irwindale | 1,060 | 0 | 2 | 16 | 28 | 46 |
| La Canada-Flintridge* | 19,800 | 1 | 0 | 14 | 28 | 43 |
| La Habra Heights* | 6,525 | 0 | 0 | 1 | 29 | 30 |
| La Mirada* | 44,450 | 6 | 6 | 72 | 201 | 285 |
| La Puente* | 39,550 | 8 | 12 | 166 | 392 | 578 |
| La Verne | 31,650 | 0 | 1 | 42 | 58 | 101 |
| Lakewood* | 75,700 | 5 | 22 | 289 | 547 | 863 |
| Lancaster* | 116,800 | 10 | 59 | 273 | 1,103 | 1,445 |
| Lawndale* | 28,900 | 4 | 16 | 191 | 378 | 589 |
| Lomita* | 19,750 | 2 | 4 | 48 | 258 | 312 |
| Long Beach | 439,000 | 80 | 167 | 3,425 | 2,652 | 6,324 |
| Los Angeles | 3,640,200 | 845 | 1,554 | 30,817 | 39,886 | 73,102 |
| Jurisdiction | 1994 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Lynwood* | 64,600 | 24 | 23 | 571 | 786 | 1,404 |
| Malibu* | 12,050 | 0 | 5 | 14 | 87 | 106 |
| Manhattan Beach | 33,250 | 0 | 9 | 67 | 78 | 154 |
| Maywood | 29,000 | 1 | 7 | 103 | 199 | 310 |
| Monrovia | 37,750 | 0 | 11 | 100 | 130 | 241 |
| Montebello | 61,200 | 3 | 21 | 202 | 372 | 598 |
| Monterey Park | 63,400 | 6 | 9 | 251 | 177 | 443 |
| Norwalk* | 97,800 | 10 | 26 | 514 | 621 | 1,171 |
| Palmdale* | 98,800 | 10 | 44 | 243 | 1,035 | 1,332 |
| Palos Verdes Estates | 13,750 | 0 | 0 | 1 | 13 | 14 |
| Paramount* | 53,000 | 16 | 17 | 345 | 698 | 1,076 |
| Pasadena | 135,400 | 16 | 36 | 762 | 902 | 1,716 |
| Pico Rivera* | 60,900 | 14 | 22 | 229 | 564 | 829 |
| Pomona | 139,300 | 39 | 64 | 812 | 1,062 | 1,977 |
| Rancho Palos Verdes* | 42,450 | 3 | 2 | 17 | 85 | 107 |
| Jurisdiction | 1994 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Redondo Beach | 63,100 | 0 | 12 | 140 | 227 | 379 |
| Rolling Hills Estates* | 1,920 | 0 | 1 | 8 | 15 | 24 |
| Rolling Hills* | 8,050 | 0 | 0 | 0 | 5 | 5 |
| Rosemead* | 54,100 | 10 | 9 | 255 | 291 | 565 |
| San Dimas* | 34,100 | 0 | 8 | 32 | 145 | 185 |
| San Fernando | 23,850 | 2 | 8 | 108 | 160 | 278 |
| San Gabriel | 38,900 | 4 | 5 | 202 | 157 | 368 |
| San Marino | 13,100 | 3 | 0 | 18 | 17 | 38 |
| Santa Clarita* | 129,400 | 0 | 31 | 99 | 662 | 792 |
| Santa Fe Springs* | 15,600 | 5 | 7 | 127 | 189 | 328 |
| Santa Monica | 90,300 | 8 | 46 | 507 | 490 | 1,051 |
| Sierra Madre | 11,000 | 0 | 0 | 1 | 14 | 15 |
| Signal Hill | 8,850 | 0 | 6 | 42 | 17 | 65 |
| South El Monte* | 21,550 | 4 | 9 | 114 | 190 | 317 |
| South Gate | 89,400 | 9 | 16 | 548 | 328 | 901 |
| South Pasadena | 24,400 | 4 | 4 | 88 | 25 | 121 |
| Jurisdiction | 1994 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Temple City* | 32,350 | 2 | 4 | 56 | 157 | 219 |
| Torrance | 137,400 | 3 | 26 | 432 | 284 | 745 |
| Vernon | 80 | 1 | 1 | 49 | 68 | 119 |
| Walnut* | 31,000 | 2 | 2 | 57 | 99 | 160 |
| West Covina | 100,400 | 6 | 26 | 325 | 299 | 656 |
| West Hollywood* | 37,250 | 2 | 27 | 353 | 379 | 761 |
| Westlake Village* | 7,675 | 0 | 1 | 6 | 10 | 17 |
| Whittier | 81,000 | 7 | 12 | 184 | 241 | 444 |
| Unincorporated* | 966,500 | 209 | 263 | 4,095 | 10,511 | 15,078 |
* As reported by the LA County Sheriffs Dept.
Source: California Dept. of Justice
| Crime & Justice Main Page | Browse to Next Page |