Reported Violent Crimes By City in Los Angeles County, 1995
Statistics for: 2002 2001 2000 1999 1998 1997 1996 1994
1995 VIOLENT CRIMES
| Jurisdiction | 1995 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| County Total | 9,327,300 | 1,682 | 3,179 | 52,389 | 73,574 | 130,824 |
| Agoura Hills* | 21,100 | 1 | 2 | 17 | 64 | 84 |
| Alhambra | 88,200 | 3 | 26 | 388 | 119 | 536 |
| Arcadia | 51,100 | 1 | 15 | 93 | 83 | 192 |
| Artesia* | 16,300 | 3 | 3 | 88 | 107 | 201 |
| Avalon* | 3,240 | 0 | 0 | 0 | 41 | 41 |
| Azusa | 43,800 | 3 | 12 | 89 | 139 | 243 |
| Baldwin Park | 73,300 | 7 | 23 | 162 | 229 | 421 |
| Bell | 36,300 | 3 | 5 | 158 | 139 | 305 |
| Bell Gardens | 43,450 | 10 | 11 | 198 | 173 | 392 |
| Bellflower* | 65,000 | 10 | 30 | 284 | 604 | 928 |
| Beverly Hills | 33,150 | 0 | 5 | 196 | 70 | 271 |
| Bradbury* | 880 | 0 | 0 | 1 | 0 | 1 |
| Burbank | 100,800 | 6 | 20 | 188 | 289 | 503 |
| Calabasas* | 18,550 | 0 | 6 | 12 | 71 | 89 |
| Carson* | 87,800 | 15 | 21 | 310 | 812 | 1,158 |
| Cerritos* | 55,100 | 3 | 5 | 183 | 239 | 430 |
| Jurisdiction | 1995 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Claremont | 33,900 | 1 | 5 | 42 | 97 | 145 |
| Commerce* | 12,550 | 2 | 4 | 119 | 158 | 283 |
| Compton | 93,000 | 79 | 45 | 840 | 826 | 1,790 |
| Covina | 45,600 | 2 | 15 | 122 | 67 | 206 |
| Cudahy* | 24,350 | 2 | 7 | 86 | 193 | 288 |
| Culver City | 40,400 | 3 | 9 | 203 | 46 | 261 |
| Diamond Bar* | 55,800 | 2 | 7 | 60 | 153 | 222 |
| Downey | 97,300 | 7 | 19 | 353 | 198 | 577 |
| Duarte* | 21,850 | 0 | 3 | 38 | 146 | 187 |
| El Monte | 112,800 | 30 | 33 | 531 | 801 | 1,395 |
| El Segundo | 16,000 | 0 | 4 | 32 | 24 | 60 |
| Gardena | 54,200 | 8 | 27 | 529 | 371 | 935 |
| Glendale | 192,200 | 8 | 22 | 351 | 384 | 765 |
| Glendora | 51,000 | 0 | 11 | 56 | 74 | 141 |
| Hawaiian Gardens* | 14,550 | 3 | 4 | 115 | 102 | 224 |
| Hawthorne | 76,400 | 16 | 39 | 766 | 1,052 | 1,873 |
| Hermosa Beach | 18,600 | 1 | 2 | 18 | 42 | 63 |
| Jurisdiction | 1995 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Hidden Hills* | 1,860 | 0 | 0 | 0 | 1 | 1 |
| Huntington Park | 59,300 | 11 | 9 | 464 | 232 | 716 |
| Industry* | 690 | 2 | 9 | 148 | 115 | 274 |
| Inglewood | 115,600 | 40 | 60 | 1,067 | 814 | 1,981 |
| Irwindale | 1,090 | 0 | 1 | 15 | 15 | 31 |
| La Canada-Flintridge* | 19,950 | 0 | 1 | 14 | 30 | 45 |
| La Habra Heights* | 6,500 | 0 | 1 | 1 | 9 | 11 |
| La Mirada* | 45,300 | 2 | 9 | 50 | 137 | 198 |
| La Puente* | 40,200 | 9 | 15 | 146 | 312 | 482 |
| La Verne | 32,150 | 1 | 2 | 19 | 47 | 69 |
| Lakewood* | 76,700 | 6 | 10 | 284 | 425 | 725 |
| Lancaster* | 121,200 | 9 | 49 | 301 | 961 | 1,320 |
| Lawndale* | 29,300 | 2 | 7 | 172 | 281 | 462 |
| Lomita* | 20,000 | 0 | 3 | 38 | 159 | 200 |
| Long Beach | 437,000 | 80 | 171 | 2,774 | 2,624 | 5,649 |
| Los Angeles | 3,625,400 | 849 | 1,590 | 29,134 | 38,945 | 70,518 |
| Jurisdiction | 1995 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Lynwood* | 65,700 | 25 | 24 | 454 | 742 | 1,245 |
| Malibu* | 12,100 | 1 | 3 | 9 | 47 | 60 |
| Manhattan Beach | 33,750 | 1 | 5 | 71 | 59 | 136 |
| Maywood | 29,050 | 4 | 5 | 90 | 125 | 224 |
| Monrovia | 38,450 | 4 | 6 | 100 | 114 | 224 |
| Montebello | 61,900 | 6 | 21 | 252 | 314 | 593 |
| Monterey Park | 63,700 | 3 | 4 | 262 | 139 | 408 |
| Norwalk* | 98,800 | 16 | 23 | 370 | 680 | 1,089 |
| Palmdale* | 105,600 | 7 | 38 | 289 | 823 | 1,157 |
| Palos Verdes Estates | 13,900 | 0 | 1 | 3 | 14 | 18 |
| Paramount* | 53,600 | 14 | 10 | 277 | 570 | 871 |
| Pasadena | 136,400 | 12 | 53 | 721 | 635 | 1,421 |
| Pico Rivera* | 60,900 | 9 | 18 | 256 | 476 | 759 |
| Pomona | 139,200 | 32 | 59 | 614 | 1,016 | 1,721 |
| Rancho Palos Verdes* | 42,450 | 0 | 2 | 18 | 49 | 69 |
| Jurisdiction | 1995 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Redondo Beach | 63,600 | 4 | 13 | 119 | 256 | 392 |
| Rolling Hills | 1,970 | 0 | 0 | 0 | 3 | 3 |
| Rolling Hills Estates* | 8,175 | 0 | 0 | 14 | 16 | 30 |
| Rosemead* | 54,100 | 6 | 8 | 228 | 267 | 509 |
| San Dimas* | 34,850 | 2 | 11 | 39 | 194 | 246 |
| San Fernando | 23,500 | 2 | 5 | 89 | 127 | 223 |
| San Gabriel | 39,450 | 4 | 8 | 145 | 150 | 307 |
| San Marino | 13,350 | 5 | 0 | 14 | 8 | 27 |
| Santa Clarita* | 129,100 | 4 | 28 | 92 | 554 | 678 |
| Santa Fe Springs* | 15,900 | 4 | 3 | 106 | 182 | 295 |
| Santa Monica | 90,000 | 8 | 48 | 522 | 507 | 1,085 |
| Sierra Madre | 11,100 | 0 | 0 | 2 | 15 | 17 |
| Signal Hill | 8,750 | 0 | 2 | 29 | 16 | 47 |
| South El Monte* | 21,700 | 5 | 8 | 114 | 194 | 321 |
| South Gate | 90,600 | 15 | 23 | 455 | 356 | 849 |
| South Pasadena | 24,800 | 0 | 1 | 59 | 8 | 68 |
| Jurisdiction | 1995 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total |
| Temple City* | 32,850 | 0 | 2 | 53 | 132 | 187 |
| Torrance | 139,100 | 5 | 10 | 393 | 283 | 691 |
| Vernon | 80 | 0 | 2 | 38 | 59 | 99 |
| Walnut* | 31,350 | 1 | 6 | 46 | 100 | 153 |
| West Covina | 101,400 | 10 | 24 | 361 | 253 | 648 |
| West Hollywood* | 37,050 | 1 | 13 | 344 | 330 | 688 |
| Westlake Village* | 7,800 | 0 | 0 | 5 | 20 | 25 |
| Whittier | 82,100 | 4 | 13 | 228 | 227 | 472 |
| Unincorporated* | 978,400 | 227 | 286 | 3,657 | 9,970 | 14,140 |
* As reported by the LA County Sheriffs Dept.
Source: California Dept. of Justice
| Crime & Justice Main Page | Browse to Next Page |