Reported Violent Crimes By City in Los Angeles County, 1996
Statistics for: 2002 2001 2000 1999 1998 1997 1995 1994
1996 VIOLENT CRIMES
| Jurisdiction | 1996 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total Violent Crimes |
| County Total | 9,374,400 | 1,398 | 3,035 | 46,177 | 67,992 | 118,602 |
| Agoura Hills* | 21,200 | 0 | 2 | 16 | 39 | 57 |
| Alhambra | 88,500 | 4 | 14 | 257 | 181 | 456 |
| Arcadia | 51,400 | 0 | 4 | 119 | 76 | 199 |
| Artesia* | 16,400 | 0 | 1 | 59 | 104 | 164 |
| Avalon* | 3,400 | 0 | 2 | 2 | 29 | 33 |
| Azusa | 44,000 | 4 | 13 | 93 | 129 | 239 |
| Baldwin Park | 73,500 | 12 | 17 | 125 | 181 | 335 |
| Bell | 36,400 | 3 | 3 | 169 | 89 | 264 |
| Bell Gardens | 43,750 | 5 | 5 | 239 | 170 | 419 |
| Bellflower* | 65,300 | 7 | 25 | 330 | 579 | 941 |
| Beverly Hills | 33,300 | 0 | 7 | 138 | 84 | 229 |
| Bradbury* | 890 | 0 | 0 | 1 | 0 | 1 |
| Burbank | 101,500 | 4 | 19 | 169 | 264 | 456 |
| Calabasas* | 18,850 | 0 | 4 | 20 | 44 | 68 |
| Carson* | 88,200 | 19 | 37 | 291 | 796 | 1,143 |
| Jurisdiction | 1996 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total Violent Crimes |
| Cerritos* | 55,300 | 1 | 11 | 183 | 227 | 422 |
| Claremont | 34,050 | 1 | 3 | 42 | 52 | 98 |
| Commerce* | 12,700 | 4 | 3 | 105 | 137 | 249 |
| Compton | 93,300 | 72 | 39 | 827 | 735 | 1,673 |
| Covina | 45,950 | 7 | 25 | 81 | 82 | 195 |
| Cudahy* | 24,400 | 1 | 4 | 74 | 204 | 283 |
| Culver City | 40,550 | 4 | 3 | 183 | 45 | 235 |
| Diamond Bar* | 56,000 | 2 | 7 | 76 | 176 | 261 |
| Downey | 97,600 | 7 | 33 | 318 | 232 | 590 |
| Duarte* | 21,900 | 1 | 6 | 41 | 101 | 149 |
| El Monte | 113,300 | 9 | 43 | 572 | 658 | 1,282 |
| El Segundo | 16,050 | 0 | 3 | 34 | 52 | 89 |
| Gardena | 56,800 | 6 | 22 | 475 | 290 | 793 |
| Glendale | 193,500 | 14 | 16 | 344 | 347 | 721 |
| Glendora | 51,300 | 1 | 7 | 53 | 87 | 148 |
| Hawaiian Gardens* | 14,500 | 1 | 6 | 96 | 65 | 168 |
| Jurisdiction | 1996 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total Violent Crimes |
| Hawthorne | 76,700 | 14 | 32 | 635 | 917 | 1,598 |
| Hermosa Beach | 18,700 | 0 | 2 | 26 | 33 | 61 |
| Hidden Hills* | 1,870 | 0 | 0 | 0 | 7 | 7 |
| Huntington Park | 60,200 | 4 | 10 | 459 | 191 | 664 |
| Industry* | 690 | 4 | 3 | 101 | 119 | 227 |
| Inglewood | 116,100 | 27 | 61 | 952 | 903 | 1,943 |
| Irwindale | 1,090 | 0 | 1 | 8 | 18 | 27 |
| La Canada-Flintridge* | 20,050 | 0 | 3 | 20 | 29 | 52 |
| La Habra Heights* | 6,550 | 1 | 0 | 1 | 12 | 14 |
| La Mirada* | 45,800 | 2 | 7 | 60 | 178 | 247 |
| La Puente* | 40,400 | 6 | 13 | 120 | 310 | 449 |
| La Verne | 32,300 | 5 | 1 | 18 | 58 | 82 |
| Lakewood* | 77,200 | 2 | 17 | 228 | 396 | 643 |
| Lancaster* | 123,000 | 12 | 58 | 308 | 1,005 | 1,383 |
| Lawndale* | 29,500 | 5 | 13 | 151 | 284 | 453 |
| Jurisdiction | 1996 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total Violent Crimes |
| Lomita* | 20,100 | 0 | 0 | 55 | 115 | 170 |
| Long Beach | 437,900 | 95 | 158 | 2,431 | 2,385 | 5,069 |
| Los Angeles | 3,639,400 | 709 | 1,463 | 25,189 | 35,477 | 62,838 |
| Lynwood* | 66,000 | 20 | 27 | 382 | 767 | 1,196 |
| Malibu* | 12,200 | 1 | 5 | 11 | 62 | 79 |
| Manhattan Beach | 33,900 | 2 | 6 | 60 | 68 | 136 |
| Maywood | 29,150 | 4 | 5 | 94 | 114 | 217 |
| Monrovia | 38,900 | 8 | 10 | 94 | 75 | 187 |
| Montebello | 62,200 | 7 | 20 | 241 | 331 | 599 |
| Monterey Park | 64,000 | 1 | 9 | 226 | 100 | 336 |
| Norwalk* | 99,800 | 14 | 26 | 329 | 807 | 1,176 |
| Palmdale* | 112,000 | 6 | 38 | 260 | 837 | 1,141 |
| Palos Verdes Estates | 13,950 | 0 | 2 | 5 | 3 | 10 |
| Paramount* | 53,900 | 5 | 13 | 297 | 527 | 842 |
| Pasadena | 137,200 | 14 | 40 | 521 | 603 | 1,178 |
| Jurisdiction | 1996 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total Violent Crimes |
| Pico Rivera* | 61,100 | 12 | 19 | 232 | 485 | 748 |
| Pomona | 139,800 | 19 | 47 | 545 | 926 | 1,537 |
| Rancho Palos Verdes* | 42,700 | 1 | 1 | 30 | 78 | 110 |
| Redondo Beach | 63,900 | 0 | 16 | 131 | 189 | 336 |
| Rolling Hills | 1,980 | 0 | 0 | 0 | 3 | 3 |
| Rolling Hills Estates* | 8,200 | 0 | 0 | 16 | 14 | 30 |
| Rosemead* | 54,500 | 7 | 15 | 211 | 304 | 537 |
| San Dimas* | 35,100 | 0 | 13 | 34 | 135 | 182 |
| San Fernando | 23,600 | 2 | 9 | 97 | 86 | 194 |
| San Gabriel | 39,600 | 1 | 3 | 137 | 151 | 292 |
| San Marino | 13,400 | 0 | 0 | 13 | 2 | 15 |
| Santa Clarita* | 129,900 | 2 | 19 | 83 | 492 | 596 |
| Santa Fe Springs* | 15,700 | 5 | 6 | 139 | 57 | 207 |
| Santa Monica | 90,300 | 3 | 44 | 438 | 442 | 927 |
| Sierra Madre | 11,200 | 0 | 0 | 3 | 6 | 9 |
| Jurisdiction | 1996 Est. Population | Willful Homicide | Forcible Rape | Robbery | Aggravated Assault | Total Violent Crimes |
| Signal Hill | 8,775 | 1 | 6 | 43 | 25 | 75 |
| South El Monte* | 21,750 | 2 | 5 | 95 | 150 | 252 |
| South Gate | 91,100 | 7 | 17 | 478 | 320 | 822 |
| South Pasadena | 24,900 | 0 | 3 | 56 | 25 | 84 |
| Temple City* | 33,050 | 1 | 11 | 50 | 147 | 209 |
| Torrance | 139,900 | 3 | 31 | 317 | 281 | 632 |
| Vernon | 80 | 0 | 1 | 48 | 61 | 110 |
| Walnut* | 31,600 | 0 | 1 | 31 | 135 | 167 |
| West Covina | 101,900 | 6 | 24 | 273 | 265 | 568 |
| West Hollywood* | 37,200 | 2 | 11 | 270 | 312 | 595 |
| Westlake Village* | 7,825 | 0 | 2 | 8 | 18 | 28 |
| Whittier | 82,500 | 4 | 13 | 196 | 214 | 427 |
| Unincorporated* | 978,100 | 162 | 279 | 3,222 | 9,106 | 12,769 |
*As reported by the LA County Sheriff's Dept.
Source: California Dept. of
Justice
| Crime & Justice Main Page | Browse to Next Page |