Total Number & Percentage of Crimes in
the City
of Los Angeles
By LAPD Bureau and Station, 1997
LAPD
Bureaus & Stations
| Numbers of Crimes | Percentages (Below) |
Statistics for: |
|
Bureau/Station |
Homicide | Aggravated Assault | Forcible & Attempt Rape | Robbery & Attempt Robbery | Burglary & Attempt Burglary | Larceny | Vehicle Theft |
| Total all Bureaus | 569 | 34,199 | 1,408 | 20,329 | 30,185 | 82,111 | 37,456 |
| Central Bureau | 185 | 9,100 | 299 | 5,975 | 6,598 | 18,067 | 7,823 |
| Central | 16 | 949 | 36 | 1,141 | 954 | 4,399 | 642 |
| Rampart | 51 | 2,801 | 97 | 1,690 | 1,550 | 3,606 | 1,827 |
| Hollenbeck | 43 | 1,585 | 35 | 795 | 1,143 | 3,079 | 1,498 |
| Northeast | 31 | 1,755 | 64 | 919 | 1,551 | 3,800 | 2,234 |
| Newton | 44 | 2,010 | 67 | 1,430 | 1,400 | 3,183 | 1,622 |
| South Bureau | 221 | 10,147 | 402 | 5,453 | 6,876 | 14,075 | 6,951 |
| Southwest | 42 | 2,314 | 100 | 1,640 | 1,665 | 4,955 | 2,158 |
| Harbor | 50 | 1,904 | 69 | 696 | 1,630 | 3,158 | 1,935 |
| 77th Street | 57 | 2,867 | 129 | 1,656 | 1,813 | 3,396 | 1,646 |
| Southeast | 72 | 3,062 | 104 | 1,461 | 1,768 | 2,566 | 1,212 |
|
Bureau/Station |
Homicide | Aggravated Assault | Forcible & Attempt Rape | Robbery & Attempt Robbery | Burglary & Attempt Burglary | Larceny | Vehicle Theft |
| West Bureau | 80 | 6,073 | 300 | 4,921 | 6,740 | 24,596 | 10,183 |
| Hollywood | 19 | 1,692 | 86 | 1,416 | 1,467 | 5,281 | 2,390 |
| Wilshire | 32 | 2,377 | 90 | 2,016 | 2,065 | 6,484 | 3,283 |
| West LA | 6 | 738 | 49 | 651 | 1,466 | 5,119 | 1,635 |
| Pacific | 23 | 1,266 | 75 | 838 | 1,742 | 7,712 | 2,875 |
| Valley Bureau | 83 | 8,879 | 407 | 3,980 | 9,971 | 25,373 | 12,499 |
| Van Nuys | 14 | 2,121 | 95 | 935 | 2,101 | 5,704 | 3,069 |
| West Valley | 8 | 1,499 | 87 | 792 | 2,209 | 6,449 | 2,440 |
| North Hollywood | 20 | 1,698 | 76 | 796 | 1,898 | 4,795 | 2,643 |
| Foothill | 30 | 2,243 | 88 | 694 | 1,853 | 3,446 | 2,250 |
| Devonshire | 11 | 1,318 | 61 | 763 | 1,910 | 4,979 | 2,097 |
Percentage of Total Crimes, 1997 LAPD Bureaus & Stations
|
Bureau/Station |
Homicide | Aggravated Assault | Forcible & Attempt Rape | Robbery & Attempt Robbery | Burglary & Attempt Burglary | Larceny | Vehicle Theft |
| Total all Bureaus | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Central Bureau | 33% | 27% | 21% | 29% | 22% | 22% | 21% |
| Central | 3% | 3% | 3% | 6% | 3% | 5% | 2% |
| Rampart | 9% | 8% | 7% | 8% | 5% | 4% | 5% |
| Hollenbeck | 8% | 5% | 2% | 4% | 4% | 4% | 4% |
| Northeast | 5% | 5% | 5% | 5% | 5% | 5% | 6% |
| Newton | 8% | 6% | 5% | 7% | 5% | 4% | 4% |
| South Bureau | 39% | 30% | 29% | 27% | 23% | 17% | 19% |
| Southwest | 7% | 7% | 7% | 8% | 6% | 6% | 6% |
| Harbor | 9% | 6% | 5% | 3% | 5% | 4% | 5% |
| 77th Street | 10% | 8% | 9% | 8% | 6% | 4% | 4% |
| Southeast | 13% | 9% | 7% | 7% | 6% | 3% | 3% |
|
Bureau/Station |
Homicide | Aggravated Assault | Forcible & Attempt Rape | Robbery & Attempt Robbery | Burglary & Attempt Burglary | Larceny | Vehicle Theft |
| West Bureau | 14% | 18% | 21% | 24% | 22% | 30% | 27% |
| Hollywood | 3% | 5% | 6% | 7% | 5% | 6% | 6% |
| Wilshire | 6% | 7% | 6% | 10% | 7% | 8% | 9% |
| West LA | 1% | 2% | 3% | 3% | 5% | 6% | 4% |
| Pacific | 4% | 4% | 5% | 4% | 6% | 9% | 8% |
| Valley Bureau | 15% | 26% | 29% | 20% | 33% | 31% | 33% |
| Van Nuys | 2% | 6% | 7% | 5% | 7% | 7% | 8% |
| West Valley | 1% | 4% | 6% | 4% | 7% | 8% | 7% |
| North Hollywood | 4% | 5% | 5% | 4% | 6% | 6% | 7% |
| Foothill | 5% | 7% | 6% | 3% | 6% | 4% | 6% |
| Devonshire | 2% | 4% | 4% | 4% | 6% | 6% | 6% |
Source: Los Angeles Police Dept.
| Crime & Justice Main Page | Browse to Next Page |